Name | Country code |
---|---|
Ghana | GHA |
Topic | Vocabulary | URI |
---|---|---|
censuses [14.1] | CESSDA | Link |
information technology [16.2] | CESSDA | Link |
basic skills education [6.1] | CESSDA | Link |
agricultural, forestry and rural industry [2.1] | CESSDA | Link |
fertility [14.2] | CESSDA | Link |
morbidity and mortality [14.4] | CESSDA | Link |
housing [10.1] | CESSDA | Link |
economic conditions and indicators [1.2] | CESSDA | Link |
Keyword |
---|
Census |
2010 |
Housing |
Household |
head of household |
Roster |
Emigration |
Population |
Age |
Sex |
Religion |
Education |
Literacy |
ethnicity |
Marital Status |
Occupation |
Industry |
Employment sector |
Employment status |
Disability |
ICT |
Fertility |
birth |
Children ever born |
Children surviving |
Children born in the past 12 months |
Mortality |
Agriculture |
Crop farming |
Tree growing |
Livestock rearing |
Fish farming |
Type of dwelling |
Outer wall |
Floor |
Roof |
Tenure |
Ownership |
Rooms |
Lighting |
Water |
Cooking fuel |
Cooking space |
Bathing facility |
Toilet |
waste disposal |
Community facilities |
Region |
residence |
Name | Affiliation |
---|---|
Ghana Statistical Service | Ministry of Finance and Economic Planning |
Name | Role |
---|---|
Ministry of Finance and Economic Planning | Technical assistance |
Ministry of Education | Technical assistance |
United Nations Fund for Population Activiities | Technical assistance |
Name | Abbreviation | Role |
---|---|---|
Government of Ghana | GoG | |
United Nations Fund for Population Activities | UNFPA | Technical assistance and material support. |
United Nations Development Programme | UNDP | Technical assistance and material support. |
Department for International Development | DFID | Technical assistance and material support. |
United Nations Children Fund | UNICEF | Technical assistance and material support. |
Danish International Development Agency | DANIDA | Technical assistance and material support. |
Republic of China | GoC | Technical assistance and material support. |
Name | Role |
---|---|
Ministry of Education | Technical assistance |
Ministry of Information | Technical assistance |
Information Services Department | Technical assistance |
Ghana Education Service | Technical assistance |
Ministry of Defence | Technical assistance |
Ghana Armed Forces | Technical assistance |
Ministry of Interior | Technical assistance |
Ghana Police Service | Technical assistance |
Ghana Immigration Service | Technical assistance |
Ghana Civil Aviation | Technical assistance |
Ghana Airport Authority | Technical assistance |
Ghana Fire Service | Technical assistance |
Customs Excise and Preventive Service | Technical assistance |
Ghana Prisons Service | Technical assistance |
Ministry of Health | Technical assistance |
Ministry of Local Government | Technical assistance |
District Assemblies | Technical assistance |
Electoral Commission | Technical assistance |
Ghana Highways Authority | Technical assistance |
Survey Department | Technical assistance |
Technical assistance |
Start | End |
---|---|
2010-09-26 | 2010-10-22 |
Start date | End date | Cycle |
---|---|---|
2010-09-26 | 2020-09-26 | 10 |
Name | Abbreviation |
---|---|
Ghana Statistical Service | GSS |
Ministry of Education | MOF |
Name | Affiliation | URL | |
---|---|---|---|
The Government Statistician | Ghana Statistical Service | gsoffice@statsghana.gov.gh | www.statsghana.gov.gh |
Head, Data Management Unit | Ghana Statistical Service | dsar@statsghana.gov.gh | www.statsghana.gov.gh |
Name | URL | |
---|---|---|
The Government Statistician | gsoffice@statsghana.gov.gh | www.statsghana.gov.gh |
Head, Data Management Unit | dsar@statsghana.gov.gh | www.statsghana.gov.gh |
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Ghana Statistical Service | GSS | autonomous | Documentation of the study |